Better natural ventilation
ACME ERGO-ACTIVE safety shoes are fitted with a new type of microfibre lining whose capillary action ensures that moisture is considerably better conducted from the inside of the shoe to the outside. The 3D structure of the new textile technology not only has heat- insulating effect, it also acts like a pump when walking. The result is guaranteed high thermal comfort and at the same time high air transmissibility and breath ability.
Footer made with multi protective anti- penetration insole in compliance with the standards EN ISO 20344, 20345, 20346, EN 12568.98. The multi- protective insole guarantees ultra high resistance against penetration of nails or sharp objects.

TECHNICAL INFORMATION
| SB or S1 to S5 (safety footwear ) PB or PI to P5 ( Protective footwear) 01 to OS (occupational shoes) | |||
| CLASS 1 ot 2 | EN 345-1 / EN ISO 20345 | EN 346 - 1 / EN ISO 20346 | EN 347 - 1 / EN ISO 20347 |
| ALL MATERIALS | SB : basic Properties | PB : basic properties | |
| CLASS 1 ALL MATERIALS EXCEPT FOR NATURAL OR SYNTHETIC | S1 : basic properties plus: -closed back- anti - static - energy absorbing heel | P1 : basic properties plus : - closed back - anti- static - energy absorbing heel | 01 : basic properties plus : - closed back - hydrocarbon- resistant sole - anti - static - energy absorbing heel |
| S2 : the same as S1 plus : - waterproof | P2 : the same as P1 plus : - waterproof |
02 : the same as 01 plus - waterproof | |
| S3 : the same as S2 Plus : - puncture resistant sole - studded sole | P3 : the same as 02 plus : - puncture resistant sole -studded sole | 03 : the same as 02 plus : - puncture resistant sole - studded sole | |
| CLASS 2 NATURAL AND SYNTHTIC POLY-MERS | S4 : basic properties plus : - anti - static - energy absorbing heel | P4 : Basic properties plus : - anti - static - energy absorbing heel | 04 : basic properties plus : - anti - static - energy absorbing heel |
| S5 : the same as S4 plus : - puncture resistant sole - studded sole | P5 : The same as P4 plus : - puncture resistant sole - studded sole | 05 : the same as 04 plus :- puncture resistant sole - studded sole | |
| Symboles for individual specification are defined in the following table | |||||
| P | Puncture resistant sole | WRU | Water- resistant upper for leather shoes | ||
| E | Energy absorbing heel | HRO | Contact heat resistant outsole | ||
| C | Electrical resistance, coductivity | ORO | Oil- resistant outsole | ||
| A | Electrical resistance, anti- static | WR | Water- resistant sole - upper juncture in leather shoes | ||
| HI | Heat- insulated sole | M | Metatarsal impact protection | ||
| CI | Sole insulated against cold | CR | Cut - resistant upper | ||
STANDARDS :
EN Specification
EN 344-1 / EN ISO 20344 Standard
This standard defines the overall requirements and methods for safety footwear, protective footwear, and occupational shoes.
It may be used only in conjunction with standards EN 345 -1 / EN ISO 20345, EN346-1 / EN ISO 20346 and EN347 -1 / EN ISO 20347, which specify the requirements for the shoes as a function of specific levels of risk involved.

EN345 - 1 / EN ISO 20345
Standard Specification for safety footwear for the workplace. in reference to standard EN 344-1 / EN ISO 20344, this European standard defines the basic and - the additional (optional ) requirements for safety footwear for the workplace, marked s The shoe was designed, and are equipped with safety toe caps designed to woe\withstand a maximum impact of 200 joules and crushing up to 15 KN.
EN 346-1 / EN ISO 20346 Standard
Specification for protective footwear marked P the shoe was designed and are equipped with safety toe caps designed to withstand a maximum impact of 100 joules and crushing up to 10 Kn..
EN 347-1 / EN ISO 20347
Standard Specification for occupational shoes marked 0 These shoes are different from safety / protective footwear in that they have no protective toe cap for impact and crushing.
IS Specification
| IS 15298 | Safety, Protective & occupational Footwear For Professional Use | |
| IS 15298 part 1 | 2002 (EN 344) | Requirements & Test methods |
| IS 15298 part 2 | 2002( EN 345) | Specification for safety Footwear |
| IS 15298 part 3 | 2002 (EN 346) | Specification for protective footwear |
| IS 15298 part 4 | 2002 (EN 347) | Specification for occupational footwear |
| IS 14544 : 1996 | Leather safety footwear having Direct moulded PVC Sole | |
| IS 11226 : 1993 | Leather safety footwear having Direct moulded rubber sole | |
Size Chart



